0000 08:11:41  02:01  116   3.89   3.2
0001 08:11:41  02:02  126   4.18   4.9
0002 08:11:42  02:01  089   6.34   1.7
0003 08:11:42  01:02  089   8.19  12.8
0004 08:11:43  02:02  113   5.10   1.6
0005 08:11:43  02:01  095   5.80   0.9
0006 08:11:43  01:02  084  16.56   0.8
0007 08:11:44  02:02  116   4.54   1.4
0008 08:11:45  02:01  092   6.38   1.3
0009 08:11:45  02:02  109   4.28   0.6
     Time      Site  Speed  Len  Head
0010 08:11:46  02:02  107   4.28   0.9
     Time      Site  Speed  Len  Head
